学费 & 付款

Fall 2023 – Summer 2024

学费 利率 for Lower Division Courses

学分 居民 非居民
豁免的资格
非居民
电子学习
非居民
国际
1 $123.58 $140.92 $140.92 $317.95
2 $247.16 $281.84 $281.84 $635.90
3 $370.74 $422.76 $422.76 $953.85
4 $494.32 $563.68 $563.68 $1,271.80
5 $617.90 $704.60 $704.60 $1,589.75
6 $741.48 $845.52 $842.52 $1,907.70
7 $865.06 $986.44 $986.44 $2,225.65
8 $988.64 $1,127.36 $1,127.36 $2,543.60
9 $1,112.22 $1,268.28 $1,268.28 $2,861.55
10 $1,235.80 $1,409.20 $1,409.20 $3,179.50
11 $1,296.24 $1,471.14 $1,471.14 $3,248.46
12 $1,357.84 $1,533.08 $1,533.08 $3,317.42
13 $1,418.86 $1,595.02 $1,595.02 $3,386.38
14 $1,479.88 $1,656.96 $1,656.96 $3,455.34
15 $1,540.90 $1,718.90 $1,718.90 $3,524.30
16 $1,601.92 $1,780.84 $1,780.84 $3,593.26
17 $1,662.94 $1,842.78 $1,842.78 $3,662.22
18 $1,723.96 $1,904.72 $1,904.72 $3,731.18
19 $1,834.83 $2,015.59 $2,015.59 $4,036.42
20 $1,945.70 $2,126.46 $2,126.46 $4,341.66
21 $2,056.57 $2,237.33 $2,237.33 $4,646.90
22 $2,167.44 $2,348.20 $2,348.20 $4,952.14
23 $2,278.31 $2,459.07 $2,459.07 $5,257.38
24 $2,389.18 $2,569.94 $2,569.94 $5,562.62
25 $2,500.05 $2,680.81 $2,680.81 $5,867.86

学费 利率 for Upper Division Courses

学分 BAS居民 BAS非居民 非居民
国际
1 $240.10 $257.44 $674.70
2 $480.20 $514.88 $1,349.40
3 $720.30 $772.32 $2,024.10
4 $960.40 $1,029.76 $2,698.80
5 $1,200.50 $1,287.20 $3,373.50
6 $1,440.60 $1,544.64 $4,048.20
7 $1,680.70 $1,802.08 $4,722.90
8 $1,920.80 $2,059.52 $5,397.60
9 $2,160.90 $2,316.96 $6,072.30
10 $2,401.00 $2,574.40 $6,747.00
11 $2,413.33 $2,587.65 $6,760.25
12 $2,425.66 $2,600.90 $6,773.50
13 $2,437.99 $2,614.15 $6,786.75
14 $2,450.32 $2,627.40 $6,800.00
15 $2,462.65 $2,640.65 $6,813.25
16 $2,474.98 $2,653.90 $6,826.50
17 $2,487.31 $2,667.15 $6,839.75
18 $2,499.64 $2,680.40 $6,853.00
19 $2,727.03 $2,907.79 $7,514.99
20 $2,954.42 $3,135.18 $8,176.98
21 $3,181.81 $3,362.57 $8,838.97
22 $3,409.20 $3,589.96 $9,500.96
23 $3,636.59 $3,817.35 $10,162.95
24 $3,863.98 $4,044.74 $10,824.94
25 $4,091.37 $4,272.13 $11,486.93

学费 利率 for 退伍军人

学分 经验丰富的
1 $61.79
2 $123.58
3 $185.37
4 $247.16
5 $308.95
6 $370.74
7 $432.53
8 $494.32
9 $556.11
10 $617.90
11 $648.41
12 $678.92
13 $709.43
14 $739.94
15 $770.45
16 $800.96
17 $831.47
18 $861.98
19 $917.42
20 $972.85
21 $1,028.29
22 $1,083.72
23 $1,139.16
24 $1,194.59
25 $1,250.03

*学术, 社会保障, VA insurance and loan guarantor purposes 12 or more credits is considered full–time. In order to be verified as enrolled, tuition and fees must be paid.

*Starting Winter Quarter 2016, 西雅图中央 College and other 西雅图大学 will be offering a new operations tuition waiver for out–of–state or non–resident students resulting in a significantly lower tuition rate.

† U.S. Citizen or Permanent 居民. Eligible students will need to request tuition rate after registering, but before paying tuition with the Distance Education office. 利率 apply to Online and Video courses only.

*Please note when students in the BAS programs take lower level courses (100–299) in conjunction with BAS classes, tuition for those courses are charged at the BAS tuition rate.

Note: 威尼斯人登录网址 18 years old and younger who have not graduated from high school must pay the standard tuition fees for their courses unless they enroll in 运行开始. Non–residents will be charged the resident tuition fee. 居民 students age 19 or older are eligible for a discounted tuition rate.

威尼斯人登录网址 in Professional/Technical programs that require more than 18 credits per quarter (e.g., Culinary Arts) pay a reduced rate for those credits, as follows:

  • 居民/On–campus: $16.63 each credit between 19 & 25
  • 非居民/On–campus: $45.79 each credit between 19 & 25

Pursuant to state law (RCW 28 b.10.293和RCW 19.16.500) any debts to the college will be increased by costs and expenses incurred in the collection of such debts.

HB 1795披露

RCW 28 b.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795披露.

  1. The sources of all institutional revenue received during the prior academic or fiscal year, including but not limited to state, 联邦, 当地的, and private sources;
  2. The uses of tuition revenue collected during the prior academic or fiscal year by program category as determined by the office of financial management;
  3. This table shows the primary sources of operating funds received by the community and technical colleges (pdf).

Fall 2021 – Summer 2022

学费 利率 for Lower Division Courses

学分 居民 非居民
豁免的资格
非居民
电子学习
非居民
国际
1 $116.05 $131.27 $131.27 $299.12
2 $232.10 $262.54 $262.54 $598.24
3 $348.15 $393.81 $393.81 $897.36
4 $464.20 $525.08 $525.08 $1,196.48
5 $580.25 $656.35 $656.35 $1,495.60
6 $696.30 $787.62 $787.62 $1,794.72
7 $812.35 $918.89 $918.89 $2,093.84
8 $928.40 $1,050.16 $1,050.16 $2,392.96
9 $1,044.45 $1,181.43 $1,181.43 $2,692.08
10 $1,160.50 $1,312.70 $1,312.70 $2,991.20
11 $1,217.96 $1,370.96 $1,370.96 $3,056.12
12 $1,275.42 $1,429.22 $1,429.22 $3,121.04
13 $1,332.88 $1,487.48 $1,487.48 $3,185.96
14 $1,390.34 $1,545.74 $1,545.74 $3,250.88
15 $1,447.80 $1,604.00 $1,604.00 $3,315.80
16 $1,505.26 $1,662.26 $1,662.26 $3,380.72
17 $1,562.72 $1,720.52 $1,720.52 $3,445.64
18 $1,620.18 $1,778.78 $1,778.78 $3,510.56
19 $1,724.30 $1,882.90 $1,882.90 $3,797.75
20 $1,828.42 $1,987.02 $1,987.02 $4,084.94
21 $1,932.54 $2,091.14 $2,091.14 $4,372.13
22 $2,036.66 $2,195.26 $2,195.26 $4,659.32
23 $2,140.78 $2,299.38 $2,299.38 $4,946.51
24 $2,244.90 $2,403.50 $2,403.50 $5,233.70
25 $2,349.02 $2,507.62 $2,507.62 $5,520.89

学费 利率 for Upper Division Courses

学分 BAS居民 BAS非居民 非居民
国际
1 $226.53 $241.75 $637.35
2 $453.06 $483.50 $1,274.70
3 $679.59 $725.25 $1,912.05
4 $906.12 $967.00 $2,549.40
5 $1,132.65 $1,208.75 $3,186.75
6 $1,359.18 $1,450.50 $3,824.10
7 $1,585.71 $1,692.25 $4,461.45
8 $1,812.24 $1,934.00 $5,098.80
9 $2,038.77 $2,175.75 $5,736.15
10 $2,265.30 $2,417.50 $6,373.50
11 $2,276.60 $2,429.60 $6,385.60
12 $2,287.90 $2,441.70 $6,397.70
13 $2,299.20 $2,453.80 $6,409.80
14 $2,310.50 $2,465.90 $6,421.90
15 $2,321.80 $2,478.00 $6,434.00
16 $2,333.10 $2,490.10 $6,446.10
17 $2,344.40 $2,502.20 $6,458.20
18 $2,355.70 $2,514.30 $6,470.30
19 $2,570.30 $2,728.90 $7,095.72
20 $2,784.90 $2,943.50 $7,721.14
21 $2,999.50 $3,158.10 $8,346.56
22 $3,214.10 $3,372.70 $8,971.98
23 $3,428.70 $3,587.30 $9,597.40
24 $3,643.30 $3,801.90 $10,222.82
25 $3,857.90 $4,016.50 $10,848.24

学费 利率 for 退伍军人

学分 经验丰富的
1 $58.03
2 $116.05
3 $174.08
4 $232.10
5 $290.13
6 $348.15
7 $406.18
8 $464.20
9 $522.23
10 $580.25
11 $608.98
12 $637.71
13 $666.44
14 $695.17
15 $723.90
16 $752.63
17 $781.36
18 $810.09
19 $862.15
20 $914.21
21 $966.27
22 $1,018.33
23 $1,070.39
24 $1,122.45
25 $1,174.51

Fall 2020 – Summer 2021

学费 利率 Lower Division Courses

学分 居民 非居民(U.S. 公民) 国际 退伍军人
1 $113.04 $128.00 $291.28 $56.52
2 $226.08 $256.00 $582.56 $113.04
3 $339.12 $384.00 $873.84 $169.56
4 $452.16 $512.00 $1,165.12 $226.08
5 $565.20 $640.00 $1,456.40 $282.60
6 $678.24 $768.00 $1,747.68 $339.12
7 $791.28 $896.00 $2,038.96 $395.64
8 $904.32 $1,024.00 $2,330.24 $452.16
9 $1,017.36 $1,152.00 $2,621.52 $508.68
10 $1,130.40 $1,280.00 $2,912.80 $565.20
11 $1,186.34 $1,336.74 $2,976.02 $593.17
12 $1,242.28 $1,393.48 $3,039.24 $621.14
13 $1,298.22 $1,450.22 $3,102.46 $649.11
14 $1,354.16 $1,506.96 $3,165.68 $677.08
15 $1,410.10 $1,563.70 $3,228.90 $705.05
16 $1,466.04 $1,620.44 $3,292.12 $733.02
17 $1,521.98 $1,677.18 $3,355.34 $760.99
18 $1,577.92 $1,733.92 $3,418.56 $788.96
19 $1,679.34 $1,835.34 $3,698.22 $839.67
20 $1,780.76 $1,936.76 $3,977.88 $890.38
21 $1,882.18 $2,038.18 $4,257.54 $941.09
22 $1,983.60 $2,139.60 $4,537.20 $991.80
23 $2,085.02 $2,241.02 $4,816.86 $1,042.51
24 $2,186.44 $2,342.44 $5,096.52 $1,093.22
25 $2,287.86 $2,443.86 $5,376.18 $1,143.93

学费 利率 Upper Division and e–Learning Courses

学分 BAS,居民 BAS, 非居民(U.S. 公民) BAS, 国际 E–Learing, 非居民
1 $220.51 $235.47 $620.30 $128.00
2 $441.02 $470.94 $1,240.60 $256.00
3 $661.53 $706.41 $1,860.90 $384.00
4 $882.04 $941.88 $2,481.20 $512.00
5 $1,102.55 $1,177.35 $3,101.50 $640.00
6 $1,323.06 $1,412.82 $3,721.80 $768.00
7 $1,543.57 $1,648.29 $4,342.10 $896.00
8 $1,764.08 $1,883.76 $4,962.40 $1,024.00
9 $1,984.59 $2,119.23 $5,582.70 $1,152.00
10 $2,205.10 $2,354.70 $6,203.00 $1,280.00
11 $2,216.14 $2,366.54 $6,214.84 $1,336.74
12 $2,227.18 $2,378.38 $6,226.68 $1,393.48
13 $2,238.22 $2,390.22 $6,238.52 $1,450.22
14 $2,249.26 $2,402.06 $6,250.36 $1,506.96
15 $2,260.30 $2,413.90 $6,262.20 $1,563.70
16 $2,271.34 $2,425.74 $6,274.04 $1,620.44
17 $2,282.38 $2,437.58 $6,285.88 $1,677.18
18 $2,293.42 $2,449.42 $6,297.72 $1,733.92
19 $2,502.31 $2,658.31 $6,906.40 $1,835.34
20 $2,711.20 $2,867.20 $7,515.08 $1,936.76
21 $2,920.09 $3,076.09 $8,123.76 $2,038.18
22 $3,128.98 $3,284.98 $8,732.44 $2,139.60
23 $3,337.87 $3,493.87 $9,341.12 $2,241.02
24 $3,546.76 $3,702.76 $9,949.80 $2,342.44
25 $3,755.65 $3,911.65 $10,558.48 $2,443.86

Fall 2019 – Summer 2020

学费 利率 Lower Division Courses

学分 居民 非居民(U.S. 公民) 国际 退伍军人
1 $110.26 $124.85 $288.13 $55.13
2 $220.52 $249.70 $576.26 $110.26
3 $330.78 $374.55 $864.39 $165.39
4 $441.04 $499.40 $1,152.52 $220.52
5 $551.30 $624.25 $1,440.65 $275.65
6 $661.56 $749.10 $1,728.78 $330.78
7 $771.82 $873.95 $2,016.91 $385.91
8 $882.08 $998.80 $2,305.04 $441.04
9 $992.34 $1,123.65 $2,593.17 $496.17
10 $1,102.60 $1,248.50 $2,881.30 $551.30
11 $1,157.18 $1,303.85 $2,943.13 $578.59
12 $1,211.76 $1,359.20 $3,004.96 $605.88
13 $1,266.34 $1,414.55 $3,066.79 $633.17
14 $1,320.92 $1,469.90 $3,128.62 $660.46
15 $1,375.50 $1,525.25 $3,190.45 $687.75
16 $1,430.08 $1,580.60 $3,252.28 $715.04
17 $1,484.66 $1,635.95 $3,314.11 $742.33
18 $1,539.24 $1,691.30 $3,375.94 $769.62
19 $1,638.17 $1,790.23 $3,652.74 $819.09
20 $1,737.10 $1,889.16 $3,929.54 $868.56
21 $1,836.03 $1,988.09 $4,206.34 $918.03
22 $1,934.96 $2,087.02 $4,483.14 $967.50
23 $2,033.89 $2,185.95 $4,759.94 $1,016.97
24 $2,132.82 $2,284.88 $5,036.74 $1,066.44
25 $2,231.75 $2,383.81 $5,313.54 $1,115.91

学费 利率 Upper Division and e–Learning Courses

学分 BAS,居民 BAS, 非居民(U.S. 公民) BAS, 国际 E–Learing, 非居民
1 $215.11 $229.70 $614.53 $124.85
2 $430.22 $459.40 $1,229.06 $249.70
3 $645.33 $689.10 $1,843.59 $374.55
4 $860.44 $918.80 $2,458.12 $499.40
5 $1,075.55 $1,148.50 $3,072.65 $624.25
6 $1,290.66 $1,378.20 $3,687.18 $749.10
7 $1,505.77 $1,607.90 $4,301.71 $873.95
8 $1,720.88 $1,837.60 $4,916.24 $998.80
9 $1,935.99 $2,067.30 $5,530.77 $1,123.65
10 $2,151.10 $2,297.00 $6,145.30 $1,248.50
11 $2,161.88 $2,308.55 $6,156.85 $1,303.85
12 $2,172.66 $2,320.10 $6,168.40 $1,359.20
13 $2,183.44 $2,331.65 $6,179.95 $1,414.55
14 $2,194.22 $2,343.20 $6,191.50 $1,469.90
15 $2,205.00 $2,354.75 $6,203.05 $1,525.25
16 $2,215.78 $2,366.30 $6,214.60 $1,580.60
17 $2,226.56 $2,377.85 $6,226.15 $1,635.95
18 $2,237.34 $2,389.40 $6,237.70 $1,691.30
19 $2,441.12 $2,593.18 $6,840.90 $1,790.23
20 $2,644.90 $2,796.96 $7,444.10 $1,889.16
21 $2,848.68 $3,000.74 $8,047.30 $1,988.09
22 $3,052.46 $3,204.52 $8,650.50 $2,087.02
23 $3,256.24 $3,408.30 $9,253.70 $2,185.95
24 $3,460.02 $3,612.08 $9,856.90 $2,284.88
25 $3,663.80 $3,815.86 $10,460.10 $2,383.81

*学术, 社会保障, VA insurance and loan guarantor purposes 12 or more credits is considered full–time. In order to be verified as enrolled, tuition and fees must be paid.

*Starting Winter Quarter 2016, 西雅图中央 College and other 西雅图大学 will be offering a new operations tuition waiver for out–of–state or non–resident students resulting in a significantly lower tuition rate.

† U.S. Citizen or Permanent 居民. Eligible students will need to request tuition rate after registering, but before paying tuition with the Distance Education office. 利率 apply to Online and Video courses only.

*Please note when students in the BAS programs take lower level courses (100–299) in conjunction with BAS classes, tuition for those courses are charged at the BAS tuition rate.

居民的威尼斯人登录网址 每一个信用
1 - 10学分 $110.26
11到18门学分 $54.58
19-25学分 (academic) $98.93
19 and above credits (professional/technical) $14.84
非居民(U.S. 公民) 每一个信用
1 - 10学分 $124.85
11到18门学分 $55.35
19-25学分 (academic) $98.93
19 and above credits (professional/technical) $14.84
国际 威尼斯人登录网址 每一个信用
1 - 10学分 $288.13
11到18门学分 $61.83
19-25学分 (academic) $276.80
19 and above credits (professional/technical) $41.52
BAS居民 每一个信用
1 - 10学分 $215.11
11到18门学分 $10.78
19-25学分 $203.78
BAS非居民 每一个信用
1 - 10学分 $229.70
11到18门学分 $11.55
19-25学分 $203.78
BAS 国际 威尼斯人登录网址 每一个信用
1 - 10学分 $614.53
11到18门学分 $11.55
19-25学分 $603.20
升级课程 每一个信用
Apprentice Training $55
急救 $98.93
E–Learning, Non–居民的威尼斯人登录网址
一定是U.S. citizen or permanent resident
每一个信用
1 - 10学分 $124.85
11到18门学分 $55.35
19-25学分 (academic) $98.93
19-25学分 (professional/technical) $14.84
High School completion students
Must be age 19 or older
每一个信用
1 - 10学分 $21.52
11到18门学分 (per credit surcharge) $10.65
19-25学分 (per credit surcharge) $14.48
High School completion students
Must be age 18 or younger
每一个信用
1 - 10学分 $107.59
11到18门学分 (per credit surcharge) $53.26
19-25学分 (per credit surcharge) $96.53
High School completion students, 非居民 每一个信用
1 - 10学分 $110.26
11到18门学分 (per credit surcharge) $54.58
19-25学分 (per credit surcharge) $98.93

Note: 威尼斯人登录网址 18 years old and younger who have not graduated from high school must pay the standard tuition fees for their courses unless they enroll in 运行开始. Non–residents will be charged the resident tuition fee. 居民 students age 19 or older are eligible for a discounted tuition rate.

威尼斯人登录网址 in Professional/Technical programs that require more than 18 credits per quarter (e.g., Culinary Arts) pay a reduced rate for those credits, as follows:

  • 居民/On–campus: $13.83 each credit between 19 & 25
  • 非居民/On–campus: $13.83 each credit between 19 & 25

Pursuant to state law (RCW 28 b.10.293和RCW 19.16.500) any debts to the college will be increased by costs and expenses incurred in the collection of such debts.

HB 1795披露

RCW 28 b.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795披露.

  1. The sources of all institutional revenue received during the prior academic or fiscal year, including but not limited to state, 联邦, 当地的, and private sources;
  2. The uses of tuition revenue collected during the prior academic or fiscal year by program category as determined by the office of financial management;
  3. This table shows the primary sources of operating funds received by community and technical colleges (pdf).

Fall 2022 – Summer 2023

学费 利率 for Lower Division Courses

学分 居民 非居民
豁免的资格
非居民
电子学习
非居民
国际
1 $119.13 $135.04 $135.04 $306.92
2 $238.26 $270.08 $270.08 $613.84
3 $357.39 $405.12 $405.12 $920.76
4 $476.52 $540.16 $540.16 $1,227.68
5 $595.65 $675.20 $675.20 $1,534.60
6 $714.78 $810.24 $810.24 $1,841.52
7 $833.91 $945.28 $945.28 $2,148.44
8 $953.04 $1,080.32 $1,080.32 $2,455.36
9 $1,072.17 $1,215.36 $1,215.36 $2,762.28
10 $1,191.30 $1,350.40 $1,350.40 $3,069.20
11 $1,250.24 $1,410.19 $1,410.19 $3,135.81
12 $1,309.18 $1,469.98 $1,469.98 $3,202.42
13 $1,368.12 $1,529.77 $1,529.77 $3,269.03
14 $1,427.06 $1,589.56 $1,589.56 $3,335.64
15 $1,486.00 $1,649.35 $1,649.35 $3,402.25
16 $1,544.94 $1,709.14 $1,709.14 $3,468.86
17 $1,603.88 $1,768.93 $1,768.93 $3,535.47
18 $1,662.82 $1,828.72 $1,828.72 $3,602.08
19 $1,769.70 $1,935.60 $1,935.60 $3,896.75
20 $1,876.58 $2,042.48 $2,042.48 $4,191.42
21 $1,983.46 $2,149.36 $2,149.36 $4,486.09
22 $2,090.34 $2,256.24 $2,256.24 $4,780.76
23 $2,197.22 $2,363.12 $2,363.12 $5,075.43
24 $2,304.10 $2,470.00 $2,470.00 $5,370.10
25 $2,410.98 $2,576.88 $2,576.88 $5,664.77

学费 利率 for Upper Division Courses

学分 BAS居民 BAS非居民 非居民
国际
1 $232.26 $248.17 $653.27
2 $464.52 $496.34 $1,306.54
3 $696.78 $744.51 $1,959.81
4 $929.04 $992.68 $2,613.08
5 $1,161.30 $1,240.85 $3,266.35
6 $1,393.56 $1,489.02 $3,919.62
7 $1,625.82 $1,737.19 $4,572.89
8 $1,858.08 $1,985.36 $5,226.16
9 $2,090.34 $2,233.53 $5,879.43
10 $2,322.60 $2,481.70 $6,532.70
11 $2,334.27 $2,494.22 $6,545.22
12 $2,345.94 $2,506.74 $6,557.74
13 $2,357.61 $2,519.26 $6,570.26
14 $2,369.28 $2,531.78 $6,582.78
15 $2,380.95 $2,544.30 $6,595.30
16 $2,392.62 $2,556.82 $6,607.82
17 $2,404.29 $2,569.34 $6,620.34
18 $2,415.96 $2,581.86 $6,632.86
19 $2,635.97 $2,801.87 $7,273.88
20 $2,855.98 $3,021.88 $7,914.90
21 $3,075.99 $3,241.89 $8,555.92
22 $3,296.00 $3,461.90 $9,196.94
23 $3,516.01 $3,681.91 $9,837.96
24 $3,736.02 $3,901.92 $10,478.98
25 $3,956.03 $4,121.93 $11,120.00

学费 利率 for 退伍军人

学分 经验丰富的
1 $59.57
2 $119.13
3 $178.70
4 $238.26
5 $297.83
6 $357.39
7 $416.96
8 $476.52
9 $536.09
10 $595.65
11 $625.12
12 $654.59
13 $684.06
14 $713.53
15 $743.00
16 $772.47
17 $801.94
18 $831.41
19 $884.85
20 $938.29
21 $991.73
22 $1,045.17
23 $1,098.61
24 $1,152.05
25 $1,205.49